Jetradar will find you the cheapest airfare for Jakarta – Palembang by comparing the costs of flights to Palembang using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Jakarta – Palembang is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Jakarta – Palembang could change by more than 26.
Jetradar suggests purchasing tickets for Jakarta – Palembang in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 01.01.2017проверить | 01.01 - 08.01.2017проверить |
February 2017 | 01.02.2017проверить | 01.02 - 08.02.2017проверить |
March 2017 | 01.03.2017проверить | 26.03 - 28.03.2017C$73 |
April 2017 | 01.04.2017проверить | 01.04 - 08.04.2017проверить |
May 2017 | 01.05.2017проверить | 01.05 - 08.05.2017проверить |
June 2017 | 01.06.2017проверить | 01.06 - 08.06.2017проверить |
July 2017 | 01.07.2017проверить | 01.07 - 08.07.2017проверить |
August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Fastest flight for from Jakarta to Palembang: ticket with Citilink Airlines with a departure nearest to 04.01.2017 and a duration of 1hrs. 0min.. Find this ticket
Flight | Departure | On the way | Arrival | Departure days |
---|---|---|---|---|
Batik Air (ID6870) | 06:20 | 1hrs. 5m. | 07:25 | every day |
Batik Air (ID6872) | 08:35 | 1hrs. 5m. | 09:40 | every day |
Batik Air (ID6878) | 21:30 | 1hrs. 10m. | 22:40 | every day |
Batik Air (ID7053) | 12:30 | 1hrs. 5m. | 13:35 | every day |
Batik Air (ID7055) | 14:35 | 1hrs. 5m. | 15:40 | every day |
Batik Air (ID7059) | 16:10 | 1hrs. 5m. | 17:15 | every day |
Wings Air (IW1340) | 05:20 | 1hrs. 5m. | 06:25 | every day |
Garuda Indonesia (GA100) | 05:25 | 1hrs. 10m. | 06:35 | every day |
Garuda Indonesia (GA102) | 07:35 | 1hrs. 10m. | 08:45 | every day |
Garuda Indonesia (GA104) | 09:40 | 1hrs. 10m. | 10:50 | every day |
Jakarta airports, from which there are flights to Palembang:
Palembang airports, accepting flights from Jakarta:
Most popular airports, offering the route Jakarta – Palembang:
Most popular cities and airports, through which you can fly in the from Jakarta to Palembang direction: